Steelers vs Ravens
The NFL regular season delivered its cruelest twist on January 4, 2026, at Acrisure Stadium, where a rookie’s mis-hit defined the steelers vs ravens rivalry anew. With 55 seconds left, Aaron Rodgers connected with Calvin Austin III for a 26-yard go-ahead score, only for Chris Boswell to miss the extra point. That set the stage for rookie Tyler Loop, whose 44-yard field goal attempt sailed wide right, handing Pittsburgh a 26-24 victory—the first AFC North crown since 2020 and the first time Baltimore missed the playoffs since 2021.
Entering Sunday Night Football, both teams needed a win to secure the division and a playoff berth. The Ravens, led by Lamar Jackson and Derrick Henry, jumped to a 10-0 lead and seemed poised to dominate a short-handed Steelers squad. Yet Pittsburgh’s resilience, fueled by Rodgers’ veteran poise and a defense that bent but delivered key stops, flipped the narrative in a fourth quarter that saw four combined touchdowns.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Baltimore Ravens at Pittsburgh Steelers (Week 18) |
| Date | Sunday, January 4, 2026 |
| Venue | Acrisure Stadium, Pittsburgh, PA |
| Start Time | 8:20 PM ET |
| Attendance | 65,400 |
| Game Duration | 3:12 |
| Series Status | AFC North title & playoff berth on line |
| Officials | Shawn Smith (referee), Tra Blake, Jay Bilbo, Jeff Seeman, Dyrol Prioleau, Boris Cheek, Dino Paganelli |
| Final Score | Steelers 26 – Ravens 24 |
The atmosphere was electric with playoff intensity as 65,400 fans braved 25°F cloudy conditions.
Key Players & Starting Lineups
| Team | Key Hitters / Scorers | Key Pitchers / Defenders |
|---|---|---|
| Ravens | Lamar Jackson (QB), Derrick Henry (RB), Zay Flowers (WR), Mark Andrews (TE) | Roquan Smith (LB), Marlon Humphrey (CB), Kyle Hamilton (S), Travis Jones (DT) |
| Steelers | Aaron Rodgers (QB), Jaylen Warren (RB), Calvin Austin III (WR), Pat Freiermuth (TE) | T.J. Watt (OLB), Cameron Heyward (DT), Alex Highsmith (OLB), Jalen Ramsey (CB) |
Inning‑by‑Inning / Quarter‑by‑Quarter Scoring Breakdown
| Period | Ravens Points | Steelers Points | Cumulative Ravens | Cumulative Steelers |
|---|---|---|---|---|
| 1st | 7 | 0 | 7 | 0 |
| 2nd | 3 | 3 | 10 | 3 |
| 3rd | 0 | 10 | 10 | 13 |
| 4th | 14 | 13 | 24 | 26 |
| Final | 24 | 26 | Total: 24 | Total: 26 |
The Steelers erased a 10-point deficit with 10 unanswered points in the third quarter, then survived a fourth-quarter slugfest.
The 4th Period: 27 Points That Rewrote History
The final 15 minutes produced 27 combined points—including four lead changes and the game’s decisive special teams failure.
| Play | Scoring Event | Ravens | Steelers |
|---|---|---|---|
| Zay Flowers 50-yard TD pass from Lamar Jackson | Jackson escaped pressure, found Flowers deep | 17 | 13 |
| Kenneth Gainwell 2-yard rush TD | Steelers answered with 6-play, 65-yard drive | 17 | 20 |
| Zay Flowers 64-yard TD pass from Lamar Jackson | Jackson-to-Flowers struck again | 24 | 20 |
| Calvin Austin III 26-yard TD pass from Aaron Rodgers | Rodgers’ precision strike with 0:55 left | 24 | 26 |
| Tyler Loop 44-yard FG attempt | Missed wide right as time expired | 24 | 26 |
After the Austin touchdown, Chris Boswell—perfect on extra points all season—saw his attempt blocked, leaving the door open. Lamar Jackson quickly moved Baltimore into field goal range with a 26-yard strike to Isaiah Likely on 4th-and-7. But Tyler Loop, a sixth-round rookie, pushed his 44-yard attempt wide right. “It was a great situation, exactly what we wanted, and unfortunately, I just mishit the ball,” Loop admitted postgame, describing a “thin” strike that spun toward the upright.
Standout Performances & Player Highlights
| Player | Team | Stats |
|---|---|---|
| Aaron Rodgers | PIT | 31/47, 294 YDS, 1 TD, 0 INT, 90.2 RTG, 1 RUSH for 20 YDS |
| Lamar Jackson | BAL | 11/18, 238 YDS, 3 TD, 1 INT, 121.5 RTG, 4 RUSH for 9 YDS |
| Zay Flowers | BAL | 4 REC, 138 YDS, 2 TD (50, 64 yards) |
| Derrick Henry | BAL | 20 CAR, 126 YDS, 6.3 AVG, long of 41 |
| Calvin Austin III | PIT | 3 REC, 55 YDS, 1 TD (game-winning 26-yarder) |
| Jaylen Warren | PIT | 14 CAR, 66 YDS, 5 REC, 33 YDS |
| Kenneth Gainwell | PIT | 5 CAR, 10 YDS, 1 TD; 8 REC, 64 YDS |
| T.J. Watt | PIT | 1 INT, multiple pressures |
| Devontez Walker | BAL | 2 REC, 46 YDS, 1 TD |
| Pat Freiermuth | PIT | 3 REC, 51 YDS |
Aaron Rodgers completed 31 of 47 passes for 294 yards and the decisive touchdown, showing why his playoff experience mattered most in crunch time. Meanwhile, Zay Flowers torched the Steelers secondary for 138 yards and two fourth-quarter touchdowns, nearly single-handedly carrying Baltimore to victory.
Box Scores: Both Teams at a Glance
Ravens – Full Hitting/Scoring Box Score
| Hitter | Pos | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Zay Flowers | WR | 6 | 4 | 138 | 34.5 | 2 | 64 |
| Devontez Walker | WR | 2 | 2 | 46 | 23.0 | 1 | 38 |
| Isaiah Likely | TE | 2 | 2 | 32 | 16.0 | 0 | 26 |
| Mark Andrews | TE | 3 | 2 | 14 | 7.0 | 0 | 8 |
| Patrick Ricard | FB | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Derrick Henry | RB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| DeAndre Hopkins | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
Steelers – Full Hitting/Scoring Box Score
| Hitter | Pos | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Kenneth Gainwell | RB | 9 | 8 | 64 | 8.0 | 0 | 15 |
| Calvin Austin III | WR | 7 | 3 | 55 | 18.3 | 1 | 26 |
| Pat Freiermuth | TE | 5 | 3 | 51 | 17.0 | 0 | 31 |
| Adam Thielen | WR | 6 | 3 | 43 | 14.3 | 0 | 28 |
| Marquez Valdes-Scantling | WR | 7 | 5 | 34 | 6.8 | 0 | 13 |
| Jaylen Warren | RB | 5 | 5 | 33 | 6.6 | 0 | 17 |
| Scotty Miller | WR | 2 | 2 | 9 | 4.5 | 0 | 5 |
| Connor Heyward | TE | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Jonnu Smith | TE | 1 | 1 | 2 | 2.0 | 0 | 2 |
The Steelers racked up 24 first downs to Baltimore’s 12, controlling the clock for over 34 minutes compared to Baltimore’s 25:49.
Pitching / Defensive Matchup Breakdown
Ravens Defense
| Defender | Pos | Tackles | Sacks | INT | FF |
|---|---|---|---|---|---|
| Tavius Robinson | DE | 3 | 1.0 | 0 | 0 |
| Travis Jones | DT | 2 | 1.0 | 0 | 0 |
| Marlon Humphrey | CB | 4 | 0.0 | 0 | 0 |
| Alohi Gilman | S | 4 | 0.0 | 0 | 0 |
| Chidobe Awuzie | CB | 3 | 0.0 | 0 | 0 |
Steelers Defense
| Defender | Pos | Tackles | Sacks | INT | FF |
|---|---|---|---|---|---|
| Nick Herbig | OLB | 2 | 1.0 (13 YDS) | 0 | 0 |
| Derrick Harmon | DT | 2 | 1.0 (0 YDS) | 0 | 0 |
| Alex Highsmith | OLB | 3 | 1.0 (3 YDS) | 0 | 0 |
| T.J. Watt | OLB | 2 | 0.0 | 1 | 0 |
| Jalen Ramsey | CB | 3 | 0.0 | 0 | 0 |
| Cameron Heyward | DT | 2 | 0.0 | 0 | 0 |
| Keeanu Benton | DT | 2 | 0.0 | 0 | 0 |
Pittsburgh’s defense recorded three sacks and one interception—a T.J. Watt pick on a deflected Lamar Jackson pass—that led directly to a Chris Boswell field goal.
Key Statistics Comparison Table
| Statistic | Ravens | Steelers |
|---|---|---|
| Final Score | 24 | 26 |
| Total Yards | 359 | 390 |
| Passing Yards | 222 | 290 |
| Rushing Yards | 137 | 100 |
| 3rd Down Efficiency | 4-of-12 (33%) | 9-of-16 (56%) |
| Time of Possession | 25:49 | 34:11 |
| Turnovers | 1 | 0 |
| Sacks | 2 | 3 |
| Penalties | 9 for 78 YDS | 5 for 45 YDS |
| First Downs | 12 | 24 |
| Red Zone Efficiency | 1-of-2 | 2-of-3 |
| Field Goals | 1-of-2 | 2-of-2 |
Pittsburgh’s dominance on third down (9-of-16) and clean turnover margin proved decisive, overcoming Baltimore’s explosive plays.
Quotes & Reactions
Aaron Rodgers: “We knew it was win‑and‑in. This team has fought all year. When we needed a drive, we got it. Calvin made a hell of a play.”
Lamar Jackson: “We had our chances. Zay made incredible plays, but we came up short. It hurts.”
Mike Tomlin: “That’s Steelers‑Ravens football. Gritty, ugly, beautiful. We found a way.”
Mina Kimes (ESPN): “OH MY GOD. I don’t even know what you say about the Ravens at this point, man. If it isn’t one thing it’s another.”
Match Analysis: What Went Right & Wrong
Steelers
| Category | Assessment |
|---|---|
| What Went Right | Third-down conversions (9-of-16), Rodgers’ late-game poise, Watt’s interception |
| What Went Wrong | Boswell’s blocked extra point, deep coverage lapses allowing 2 long TDs |
| Offensive Strength | Sustained drives, balanced attack (290 pass, 100 rush) |
| Defensive Strength | Three sacks, forced turnover, red-zone stop |
| Strategy | Control clock, limit Jackson’s rushing lanes, exploit Baltimore’s secondary |
Ravens
| Category | Assessment |
|---|---|
| What Went Right | Explosive passing (Flowers 138 YDS, 2 TDs), Henry’s 126 rushing yards |
| What Went Wrong | Third-down defense (allowed 9-of-16), 9 penalties, Loop’s missed FG |
| Offensive Strength | Big-play capability, Jackson’s improvisation |
| Defensive Weakness | Inability to get off the field on third down |
| Strategy | Aggressive downfield shots, but self-inflicted wounds proved fatal |
Controversial Moment: A questionable holding penalty on Tyler Linderbaum wiped a Lamar Jackson 20‑yard scramble off the board in the second quarter, stalling a promising Ravens drive. Additionally, Ronnie Stanley‘s illegal formation penalty in the final minute backed Baltimore up five yards, contributing to the pressure on Loop’s attempt.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Week 11 (BAL) | Nov 17, 2025 | Steelers | 18-16 |
| Week 18 (PIT) | Jan 4, 2026 | Steelers | 26-24 |
Pittsburgh swept the season series for the first time since 2020, cementing their AFC North crown and the No. 4 playoff seed.
Where to Watch
| Region | Broadcaster |
|---|---|
| National (US) | NBC, Peacock |
| Baltimore | WBAL Channel 11 |
| Canada | TSN, RDS |
| UK/Ireland | Sky Sports NFL |
| International | NFL Game Pass |
Conclusion
The steelers vs ravens Week 18 clash delivered a statistical paradox: Baltimore out‑gained Pittsburgh in explosive plays (two 50+ yard touchdowns) and averaged more yards per play, yet lost due to self‑inflicted errors and an inability to stop the Steelers on third down. Aaron Rodgers proved his postseason mettle, while Tyler Loop‘s 44‑yard miss will haunt Baltimore’s offseason. The Steelers’ 26‑24 victory secured the AFC North and a home playoff game, while the Ravens face a long winter of what‑ifs.
❓ FAQs
Q: What was the final score of Steelers vs Ravens on January 4, 2026?
A: The Pittsburgh Steelers defeated the Baltimore Ravens 26-24.
Q: Who scored the game‑winning touchdown in Steelers vs Ravens?
A: Calvin Austin III caught a 26‑yard pass from Aaron Rodgers with 55 seconds remaining.
Q: How many yards did Lamar Jackson pass for in the game?
A: Lamar Jackson completed 11 of 18 passes for 238 yards, 3 touchdowns, and 1 interception.
Q: What was Derrick Henry’s rushing total?
A: Derrick Henry rushed 20 times for 126 yards (6.3 avg) with a long of 41 yards.
Q: Who missed the potential game‑winning field goal?
A: Ravens rookie kicker Tyler Loop missed a 44‑yard field goal attempt wide right as time expired.
Q: How many yards did Zay Flowers record?
A: Zay Flowers caught 4 passes for 138 yards and 2 touchdowns, including scores of 50 and 64 yards.
Q: What were the key team statistics?
A: Steelers: 390 total yards, 9‑of‑16 on third down, 34:11 time of possession. Ravens: 359 total yards, 4‑of‑12 on third down, 25:49 time of possession.
Q: Did the Steelers clinch a playoff spot with this win?
A: Yes, the Steelers won the AFC North and secured the No. 4 seed in the AFC playoffs, while the Ravens were eliminated from postseason contention.